NJ Real Estate White Realty

Home, Sweet NJ real estate Home
Search NJ real estate
NJ Towns & Schools
Thinking of Selling?
Great Real Estate Advice
Favorite Real Estate Links
Contact White Realty
About White Realty Co & NJ real estate

NJ real estate

White Realty Co.

1423 Stuyvesant Avenue
Union, New Jersey 07083

908-688-4200
Fax 908-688-1411

info@WhiteRealtyCo.com

New Jersey real estate

April 2001 Median Value of House Sales in New Jersey by County
(Source:Superior Information Services, Trenton, NJ).
Data is based on deed recordings available as public record in April 2001.

N.J. County 1998 Population 2001 Median*
Home Sale
2001 Average
Home Sale
Atlantic 238,713 $113,000 $126,857
Bergen 854,130 $227,500 $283,320
Burlington 416,853 $145,000 $169,482
Camden 507,336 $ 93,000 $108,316
Cape May 99,209 $150,000 $237,258
Cumberland 142,485 $ 72,678 $ 76,251
Essex 748,503 $150,000 $203,845
Gloucester 248,122 $129,000 $144,922
Hudson 551,169 $158,000 $184,618
Hunterdon 121,962 $230,000 $270,886
Mercer 323,030 $142,000 $188,476
Middlesex 712,445 $174,000 $197,350
Monmouth 603,898 $203,050 $262,089
Morris 459,063 $277,250 $320,403
Ocean 488,699 $151,000 $180,434
Passaic 468,927 $172,000 $192,339
Salem 68,686 $ 93,000 $105,621
Somerset 278,713 $275,000 $313,210
Sussex 144,444 $135,100 $159,667
Union 499,042 $169,900 $213,775
Warren 99,496 $160,950 $169,951
Total 8,083,925

"Median" means there are as many higher values as there are lower values; it is the midpoint, not the average.

Explore a Career in Real Estate 
New Jersey Real Estate Finder Bar
N
©copyright 2009 White Realty Co.
County, Essex County, brokers, properties, real estate NJ, real estat